General Claude-Pierre Pajol
Born: February 3, 1772
Died: March 20, 1844
Place of Birth: Besançon, Doubs
Cause of Death: Natural causes
| Battle | Unit | Rank |
| Ulm | Colonel | (II Corps) |
| Heilsberg | Général de brigade | Cavalry Reserve (Murat) - Division Lasalle - 1st Brigade |
| Eckmühl | Général de brigade | III Corps (Davout) - 2nd Light Cavalry Division (Montbrun) -1st Brigade |
| Wagram | Général de brigade | III Corps (Davout) |
| Borodino (La Moskowa) | Général de division | II Cavalry Corps (Montbrun) - 2nd Light Cavalry Division |
| Dresden | Général de division | XIV Corps (Gouvion St. Cyr) - 10th Light Cavalry Division |
| Leipzig | Général de division | V Cavalry Corps |
| Montereau | Général de division | 2nd Cavalry Division |
| Ligny | Général de division | I Cavalry Corps |
| Wavre | Général de division | I Cavalry Corps |
Pajol was married to the daughter of Marshal Oudinot.
General Pajol almost had his arm taken off at Leipzig, and when he was finally "fit" for duty again a few months later, he fought and led charges despite that arm being in a sling.
Sources: Haythornthwaite (Who Was Who), Senior (French Cavalry Commanders), Six (Dictionnaire Biographique)
External Links:


