Battle of Waterloo (Mont St. Jean)
June 18, 1815
British and Prussian victory.
External Links:
| Officer | Unit | Rank |
|---|---|---|
| Bertrand | Army of the North - ADC to Napoleon | Général de division |
| Bonaparte | Army of the North | Empereur |
| Colbert-Chabanais | Imperial Guard - Lancers | Général de division |
| Colbert | I Cavalry Corps - 5th Division (Subervie) - 1st Brigade | Général de brigade |
| Corbineau | La Grande Armée - ADC to Napoleon | Général de division |
| Drouot | Imperial Guard | Général de division |
| Friant | Old Guard | Général de division |
| Guyot | Imperial Guard - Heavy Cavalry Division | Général de division |
| Kellerman | III Cavalry Corps | Général de division |
| Larrey | Imperial Guard - Chief Surgeon | Chief Surgeon |
| Lefebvre-Desnouettes | Imperial Guard - Light Cavalry | Général de division |
| L'Héritier | III Cavalry Corps (Kellerman) - 11th Cavalry Division | Général de division |
| Milhaud | IV Cavalry Corps | Général de division |
| Morand | Imperial Guard - Chasseurs à Pied | Général de division |
| Mouton | VI Corps | Général de division |
| Ney | Army of the North - Left Wing (I & II Corps) | Maréchal |
| Piré | II Corps (Reille) - 2nd Light Cavalry Division | Général de division |
| Reille | II Corps | Général de division |
| Roguet | Imperial Guard - Grenadiers à Pied | Général de division |
| Soult | Army of the North - Chief of Staff | Maréchal |
| Subervie | I Cavalry Corps - 5th Division | Général de division |
| Wathiez | II Corps (Reille) - 2nd Light Cavalry Division (Piré) - 2nd Brigade | Général de brigade |


