Battle of Wagram
July 5, 1809 - July 6, 1809
French victory.
External Links:
- French Order of Battle
- Austrian Order of Battle
- Marbot's Account of the Battle
- Lejeune's Account of the Battle
- Savary's Account of the Battle
| Officer | Unit | Rank |
|---|---|---|
| Arrighi de Casanova | II Corps (Oudinot) - 3rd Division of Cuirassiers | Général de division |
| Barbanègre | III Corps (Davout) - 2nd Division (Friant) - 2nd Brigade | Général de brigade |
| Berthier | La Grande Armée - Chief of Staff | Maréchal |
| Bonaparte | La Grande Armée | Empereur |
| Boyeldieu | IV Corps (Masséna) - 2nd Division (Carra St. Cyr) - 2nd Brigade | Colonel |
| Carra Saint-Cyr | IV Corps (Masséna) - 2nd Division | Général de division |
| Claparède | Army of Dalmatia - 1st Division | Général de division |
| Colbert-Chabanais | Général de brigade | |
| Corbineau | Imperial Guard - Chasseurs à Cheval | Colonel |
| Davout | III Corps | Maréchal |
| Dessaix | Division Broussier | Général de brigade |
| Dorsenne | Old Guard - 2nd Infantry Division | Général de division |
| Drouot | Imperial Guard - Artillery | Major |
| Duroc | La Grande Armée - Staff | Général de division |
| Frère | II Corps (Oudinot) - 2nd Division | Général de division |
| Friant | III Corps (Davout) - 2nd Division | Général de division |
| Gérard | IX Corps (Bernadotte) - Cavalry | Général de brigade |
| Grouchy | 1st Division of Dragoons (temporarily under Davout) | Général de division |
| Gudin de la Sablonnière | III Corps (Davout) - 3rd Division | Général de division |
| Guyot | Imperial Guard - 2nd Chasseurs à Cheval | Colonel |
| Kirgener | Imperial Guard - Engineers | Général de brigade |
| Larrey | Imperial Guard - Chief Surgeon | Chief Surgeon |
| Lasalle | Général de division | |
| Lauriston | Imperial Guard - Artillery | Général de division |
| Legrand | IV Corps (Masséna) - 1st Division | Général de division |
| Lepic | Imperial Guard - 3rd Cavalry Division (Walther) - Grenadiers à Cheval | Général de brigade |
| Macdonald | Général de division | |
| Marmont | XI Corps | Général de division |
| Masséna | IV Corps | Maréchal |
| Molitor | IV Corps (Masséna) - 3rd Division | Général de division |
| Morand | III Corps (Davout) - 1st Division | Général de division |
| Mouton | La Grande Armée - ADC to Napoleon | Général de division |
| Nansouty | Cavalry Reserve (Bessières) - 1st Heavy Cavalry Division | Général de division |
| Oudinot | II Corps | Maréchal |
| Pajol | III Corps (Davout) | Général de brigade |
| Piré | (Lasalle) | Général de brigade |
| Reille | Imperial Guard - Fusiliers-Tirailleurs | Général de division |
| Reynier | (Beauharnais) | Général de division |
| Roguet | Young Guard - 1st Division - 2nd Brigade | Général de brigade |
| Savary | La Grande Armée - ADC to Napoleon | Général de division |
| Vandamme | VIII Corps | Général de division |
| Walther | Imperial Guard - 3rd Cavalry Division | Général de division |
| Wathiez | IX Corps (Bernadotte) | Chef d'escadron |
Deaths
- Lasalle, Antoine-Charles-Louis


