Battle of Lâon
March 9, 1814 - March 10, 1814
Allied victory.
| Officer | Unit | Rank |
|---|---|---|
| Arrighi de Casanova | Général de division | |
| Belliard | La Grande Armée - Staff | Général de division |
| Berthier | La Grande Armée - Chief of Staff | Maréchal |
| Bonaparte | La Grande Armée | Empereur |
| Curial | Young Guard - 2nd Division | Général de division |
| Drouot | Imperial Guard - Artillery | Général de division |
| Friant | Old Guard - 1st Infantry Division | Général de division |
| Marmont | VI Corps | Maréchal |
| Mortier | Old Guard | Maréchal |
| Ney | Young Guard | Maréchal |


