Battle of Heilsberg
June 10, 1807
French victory.
External Links:
| Officer | Unit | Rank |
|---|---|---|
| Belliard | Cavalry Reserve (Murat) - Chief of Staff | Général de division |
| Boyeldieu | Colonel | |
| Carra Saint-Cyr | IV Corps (Soult) - 2nd Division | Général de division |
| Colbert-Chabanais | 7th Hussars | Colonel |
| Curial | Imperial Guard - Chasseurs à Pied | Colonel |
| Espagne | Cavalry Reserve (Murat) | Général de division |
| Lannes | Reserve Corps | Maréchal |
| Lasalle | Cavalry Reserve (Murat) | Général de division |
| Latour-Maubourg | Cavalry Reserve (Murat) - 1st Division of Dragoons | Général de division |
| Legrand | IV Corps (Soult) - 3rd Division | Général de division |
| Murat | Cavalry Reserve | Maréchal |
| Oudinot | Reserve Corps (Lannes) - Grenadier Division | Général de division |
| Pajol | Cavalry Reserve (Murat) - Division Lasalle - 1st Brigade | Général de brigade |
| Savary | Imperial Guard - Fusiliers | Général de division |
| Soult | IV Corps | Maréchal |
| Soult | IV Corps (Soult) - ADC to Soult | Colonel |
| St. Hilaire | IV Corps (Soult) - 1st Division | Général de division |
| Thomières | Reserve Corps (Lannes) - ADC to Lannes | Colonel |
| Verdier | Reserve Corps (Lannes) - 2nd Division | Général de division |
| Wathiez | Cavalry Reserve (Murat) - ADC to Lasalle | Chef d'escadron |


