Battle of Eckmühl
April 20, 1809 - April 22, 1809
French victory.
External Links:
| Officer | Unit | Rank |
|---|---|---|
| Barbanègre | III Corps (Davout) - 2nd Division (Friant) - 2nd Brigade | Général de brigade |
| Berthier | La Grande Armée - Chief of Staff | Maréchal |
| Bonaparte | La Grande Armée | Empereur |
| Cervoni | II Corps (Chief of Staff) | Général de division |
| Davout | III Corps | Maréchal |
| Friant | III Corps (Davout) - 2nd Division | Général de division |
| Gudin de la Sablonnière | III Corps (Davout) - 3rd Division | Général de division |
| Lannes | II Corps | Maréchal |
| Masséna | IV Corps | Maréchal |
| Montbrun | III Corps (Davout) - 2nd Light Cavalry Division | Général de division |
| Morand | III Corps (Davout) - 1st Division | Général de division |
| Mouton | La Grande Armée - ADC to Napoleon | Général de division |
| Nansouty | Cavalry Reserve (Bessières) - 1st Heavy Cavalry Division | Général de division |
| Pajol | III Corps (Davout) - 2nd Light Cavalry Division (Montbrun) -1st Brigade | Général de brigade |
| Piré | III Corps (Davout) - 2nd Light Cavalry Division (Montbun) - 2nd Brigade | Général de brigade |
| Pouzet | II Corps (Lannes) - 3rd Division (St. Hilaire) - 1st Brigade | Général de brigade |
| Savary | La Grande Armée - ADC to Napoleon | Général de division |
| St. Hilaire | II Corps (Lannes) - 3rd Division | Général de division |
| Vandamme | VIII Corps | Général de division |
Deaths
- Cervoni, Jean-Baptiste


