Battle of Aspern-Essling
May 21, 1809 - May 22, 1809
Austrian victory.
External Links:
| Officer | Unit | Rank |
|---|---|---|
| Arrighi de Casanova | Général de brigade | |
| Berthier | La Grande Armée - Chief of Staff | Maréchal |
| Bertrand | La Grande Armée - Engineers | Général de division |
| Bonaparte | La Grande Armée | Empereur |
| Boudet | IV Corps (Masséna) - 4th Division (temporarily under Lannes) | Général de division |
| Boyeldieu | IV Corps (Masséna) - 2nd Division (Carra St. Cyr) - 2nd Brigade | Colonel |
| Carra Saint-Cyr | IV Corps (Masséna) - 2nd Division | Général de division |
| Claparède | II Corps (Lannes) - 1st Division | Général de division |
| Curial | Young Guard - 1st Division | Général de brigade |
| Dorsenne | Imperial Guard - Grenadiers et Chassuers à Pied | Général de brigade |
| Duroc | La Grande Armée - Staff | Général de division |
| Durosnel | Cavalry Reserve - (Bessières) | Général de division |
| Espagne | II Corps (Lannes) - 3rd Division of Cuirassiers | Général de division |
| Frère | Général de division | |
| Guyot | Imperial Guard - 2nd Chasseurs à Cheval | Colonel |
| Lannes | II Corps | Maréchal |
| Larrey | Imperial Guard - Chief Surgeon | Chief Surgeon |
| Lasalle | Cavalry Reserve (Bessières) - 1st Light Cavalry Division | Général de division |
| Legrand | IV Corps (Masséna) - 1st Division | Général de division |
| L'Héritier | Colonel | |
| Masséna | IV Corps | Maréchal |
| Molitor | IV Corps (Masséna) - 3rd Division | Général de division |
| Mouton | La Grande Armée - ADC to Napoleon | Général de division |
| Nansouty | Cavalry Reserve (Bessières) - 1st Heavy Cavalry Division | Général de division |
| Oudinot | II Corps (Lannes) - Grenadier Division | Général de division |
| Piré | Cavalry Reserve (Bessières) - 1st Light Cavalry Division (Lasalle) | Général de brigade |
| Pouzet | II Corps (Lannes) - 3rd Division (St. Hilaire) - 1st Brigade | Général de brigade |
| Rapp | La Grande Armée - ADC to Napoleon | Général de division |
| Reille | La Grande Armée - ADC to Napoleon | Général de division |
| Roguet | Young Guard - 1st Division (Curial) | Général de brigade |
| Savary | La Grande Armée - ADC to Napoleon | Général de division |
| St. Hilaire | II Corps (Lannes) - 3rd Division | Général de division |
Deaths
- Espagne, Jean-Louis-Brigitte
- Lannes, Jean
- Pouzet, Pierre-Charles
- St. Hilaire, Louis-Vincent-Joseph Le Blond de


